Description
Especially recommended for outdoor and indoor endurance activities.
New formula: Dried fruits have been replaced by fruit powder removing sulphites. Natural flavorings have been used to enhance the flavors and rosemary has been added as antioxidant.
Flavors:
- Coffee & Cocoa: A combination of coffee and chocolate chips.
- White Choco Bits Strawberry: Natural strawberry flavor combined with white chocolate chips.
- Citric Lemon: An amazing combination of grated lemon peel and chocolate chips.
Details:
Gluten-free product. Mainly composed of dates, dried figs, rice flakes, raisins, almonds, rice syrup, amylopectin from maize, fruit powder, natural flavors, vitamin complex and rosemary extract as antioxidant.
Caffee & Cocoa
INGREDIENTS
Dates, dried figs, dark chocolate drops (9%)(sugar, cocoa mass, cocoa butter, defatted cocoa powder, emulsifier: sunflower lecithin, vainillin aroma), rice flakes, almonds, instant coffee (2.5%), amylopectin, rice syrup, vitamin complex (B1, B12, B2, B3, B5, B6, B9, C, E) and antioxidant: Rosemary extract.
| 100 gr | 60 gr |
Energy Value | 1407 kJ / 337 kcal | 844 kJ / 202 kcal |
Fats | 5,2 g | 3,1 g |
of which saturates | 1,9 g | 1,1 g |
Carbohydrate | 63,0 g | 37,8 g |
of which sugars | 49,6 g | 29,8 g |
Fiber | 7,8 g | 4,7 g |
Proteins | 4,9 g | 3,0 g |
Salt | 0,1 g | 0,1 g |
Vitamins content | | |
Vitamin C | 95 mg (71%VRN) | 57 mg (43%VRN) |
Vitamin B3 | 17,28 mg (65%VRN) | 10,37 mg (39%VRN) |
Vitamin E | 15 mg (75%VRN) | 9 mg (45%VRN) |
Vitamin B5 | 7,29 mg (73%VRN) | 4,37 mg (44%VRN) |
Vitamin B2 | 1,46 mg (63%VRN) | 0,88 mg (38%VRN) |
Vitamin B6 | 1,45 mg (63%VRN) | 0,87 mg (38%VRN) |
Vitamin B1 | 1,2 mg (65%VRN) | 0,72 mg (39%VRN) |
Vitamin B9 | 227,5 µg (68%VRN) | 136,5 µg (41%VRN) |
Vitamin B12 | 1,32 µg (32%VRN) | 0,79 µg (19%VRN) |
%VRN:Nutrient Reference Values |
White Choco bits & Strawberry
INGREDIENTS
Dates, dried figs, white chocolate drops (10%)(sugar, cocoa butter, lactose, milk powder, skimmed-milk powder, emulsifier: sunflower lecithin, vainillin aroma), rice flakes, strawberry powder (6%) (strawberry, maltodextrin), almonds, puffed rice (rice flour, sugar, salt), maize amylopectin, rice syrup, natural strawberry flavour, vitamin complex (B1, B12, B2, B3, B5, B6, B9, C, E) and antioxidant: Rosemary extract.
| 100 gr | 60 gr |
Energy Value | 1448 kJ / 346 kcal | 869 kJ / 208 kcal |
Fats | 5,8 g | 3,5 g |
of which saturates | 2,0 g | 1,2 g |
Carbohydrate | 64,6 g | 38,8 g |
of which sugars | 48,5 g | 29,1 g |
Fiber | 7,0 g | 4,2 g |
Proteins | 4,8 g | 2,9 g |
Salt | 0,1 g | 0,1 g |
Vitamins content | | |
Vitamin C | 95 mg (71%VRN) | 57 mg (43%VRN) |
Vitamin B3 | 17,28 mg (65%VRN) | 10,37 mg (39%VRN) |
Vitamin E | 15 mg (75%VRN) | 9 mg (45%VRN) |
Vitamin B5 | 7,29 mg (73%VRN) | 4,37 mg (44%VRN) |
Vitamin B2 | 1,46 mg (63%VRN) | 0,88 mg (38%VRN) |
Vitamin B6 | 1,45 mg (63%VRN) | 0,87 mg (38%VRN) |
Vitamin B1 | 1,2 mg (65%VRN) | 0,72 mg (39%VRN) |
Vitamin B9 | 227,5 µg (68%VRN) | 136,5 µg (41%VRN) |
Vitamin B12 | 1,32 µg (32%VRN) | 0,79 µg (19%VRN) |
%VRN:Nutrient Reference Values |
Citric Lemon
INGREDIENTS
Dates, dried figs, almonds, dark chocolate drops (9%) (sugar, cocoa mass, cocoa butter, defatted cocoa powder, emulsifier: sunflower lecithin, vainillin aroma), rice flakes, puffed rice (rice flour, sugar, salt), lemon powder (2.5%)(lemon, maltodextrin), grated lemon peel (2%), maize amylopectin, rice syrup, vitamin complex (B1, B12, B2, B3, B5, B6, B9, C, E) and antioxidant: Rosemary extract.
NUTRITIONAL INFORMATION
| 100 gr | 60 gr |
Energy Value | 1458 kJ / 349 kcal | 875 kJ / 209 kcal |
Fats | 7,2 g | 4,3 g |
of which saturates | 2,0 g | 1,2 g |
Carbohydrate | 60,6 g | 36,4 g |
of which sugars | 43,7 g | 26,2 g |
Fiber | 7,1 g | 4,3 g |
Proteins | 5,5 g | 3,3 g |
Salt | 0,1 g | 0,1 g |
Vitamins content | | |
Vitamin C | 95 mg (71%VRN) | 57 mg (43%VRN) |
Vitamin B3 | 17,28 mg (65%VRN) | 10,37 mg (39%VRN) |
Vitamin E | 15 mg (75%VRN) | 9 mg (45%VRN) |
Vitamin B5 | 7,29 mg (73%VRN) | 4,37 mg (44%VRN) |
Vitamin B2 | 1,46 mg (63%VRN) | 0,88 mg (38%VRN) |
Vitamin B6 | 1,45 mg (63%VRN) | 0,87 mg (38%VRN) |
Vitamin B1 | 1,2 mg (65%VRN) | 0,72 mg (39%VRN) |
Vitamin B9 | 227,5 µg (68%VRN) | 136,5 µg (41%VRN) |
Vitamin B12 | 1,32 µg (32%VRN) | 0,79 µg (19%VRN) |
%VRN:Nutrient Reference Values |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.