Description
PRODUCT DENOMINATION
Food supplement in powder based on proteins, carbohydrates, creatine, plant, medium chain triglycerides and L-Arginine. With Sweetener.
DESCRIPTION
After training it is fundamental to recuperate as quickly as possible in order to:
- Assimilate the training.
- Be capable of performing at 100% the next day.
We should:
- Protect and rebuild the “damaged” muscles after training by means of proteins and aminoacids.
- Refill our glycogen stores by means of a quality carbohydrate as quickly as possible.
- Provide a 15-25% ratio of proteins with respect to carbohydrates.
We know:
- How you behave after a tough training session.
- That, apart from eating specific products to recuperate, you also consume fruit, energy bars, sugary drinks and fruit juices.
- That all of this carbohydrate replacement reduces the proportion of protein consumed, something which hinders recuperation.
RECOVERY DRINK contains approximately 40% of the best protein, which is equivalent to taking 20-25g of protein in every dose.
It also provides:
- L-Arginine (250 mg per dose)
- Creatine (1,5 g per dose)
HOW TO USE
Add 4 measures of product with the dispenser included inside (4×12,5g = 50g) in 500ml of water and shake. Consume 500ml after the exercise.
CAUTION
Food supplements should not be used as a substitute for a varied and balanced diet. Do not exceed stated recommended daily dose. Keep out of reach of young children. Recommended Daily Allowance: 50g. Keep container tightly closed in a dry and cool place. Lot / Best before end: see package.
Vanila
INGREDIENTS
Milk protein (Whey protein concentrate (milk) and soy lecithin), enzimatically modified starch, creatine monohydrate, aroma, golden flax seed powder (Linum usitatissimum), medium chain triglycerides (medium chain triglycerides, glucose syrup, whey protein (milk), dipotassium phosphate, tricalcium phosphate), beetroot juice concentrate, l-arginin base and sweetener sucralose.
NUTRITIONAL INFORMATION
| 100 g | 50 g |
Energetic value | 1623 kJ / 384 kcal | 812 kJ / 192 kcal |
Fats | 5,8 g | 2,9 g |
of which saturates | 2,8 g | 1,4 g |
Carbohydrates | 39 g | 20 g |
of which sugars | 2,8 g | 1,4 g |
Fiber | <0,5 g | <0,5 g |
Protein | 44 g | 22 g |
Salt | 0,53 g | 0,25 g |
Other ingredients |
Creatine | 3,00 g | 1,50 g |
Golden flax | 1,00 g | 0,50 g |
M.C. Triglycerides | 1,00 g | 0,50 g |
L-Arginine | 0,50 g | 0,25 g |
Linolenic Ac. (omega 3) | 0,23 g | 0,12 g |
Linoleic Ac. (omega 6) | 0,07 g | 0,04 g |
Amino acid content | 100 g de protein |
Aspartic acid | 11,1 g |
Glutamic acid | 18,3 g |
Alanine | 5,07 g |
Arginine | 2,43 g |
Cysteine | 2,13 g |
Phenylalanine | 3,23 g |
Glycine | 1,73 g |
Histidine | 1,87 g |
Isoleucine | 6,60 g |
Leucine | 10,9 g |
Lysine | 9,37 g |
Methionine | 2,03 g |
Proline | 6,00 g |
Serine | 5,07 g |
Tyrosine | 2,93 g |
Threonine | 7,10 g |
Tryptophan | 1,93 g |
Valine | 6,13 g |
Hidroxylysine | 0,00 g |
Hidroxiproline | 0,00 g |
Chocolate
INGREDIENTS
Milk protein (Whey protein concentrate (milk) and soy lecithin), enzimatically modified starch, defatted cocoa powder, creatine monohydrate, golden flax seed powder (Linum usitatissimum), medium chain triglycerides (medium chain triglycerides, glucose syrup, whey protein (milk), dipotassium phosphate, tricalcium phosphate, l-arginin base and sweetener sucralose.
NUTRITIONAL INFORMATION
| 100 gr | 50 gr |
Energetic value | 1584 kJ / 375 kcal | 792 kJ / 188 kcal |
Fats | 6,3 g | 3,2 g |
of which saturates | 3,2 g | 1,6 g |
Carbohydrates | 36 g | 18 g |
of which sugars | 2,7 g | 1,4 g |
Fiber | 1,3 g | 0,7 g |
Protein | 42 g | 21 g |
Salt | 0,46 g | 0,23 g |
Other ingredients |
Creatine | 3,00 g | 1,50 g |
Golden flax | 1,00 g | 0,50 g |
M.C. Triglycerides | 1,00 g | 0,50 g |
L-Arginine | 0,50 g | 0,25 g |
Linolenic Ac. (omega 3) | 0,23 g | 0,12 g |
Linoleic Ac. (omega 6) | 0,07 g | 0,04 g |
Amino acid content | 100gr de protein |
Aspartic acid | 11,1 g |
Glutamic acid | 18,3 g |
Alanine | 5,07 g |
Arginine | 2,43 g |
Cysteine | 2,13 g |
Phenylalanine | 3,23 g |
Glycine | 1,73 g |
Histidine | 1,87 g |
Isoleucine | 6,60 g |
Leucine | 10,9 g |
Lysine | 9,37 g |
Methionine | 2,03 g |
Proline | 6,00 g |
Serine | 5,07 g |
Tyrosine | 2,93 g |
Threonine | 7,10 g |
Tryptophan | 1,93 g |
Valine | 6,13 g |
Hidroxylysine | 0,00 g |
Hidroxiproline | 0,00 g |
Vanila Coffee
INGREDIENTS
Milk protein (whey protein concentrate (milk) and soy lecithin), enzimatically modified starch, creatine monohydrate, decaffeinated coffee, defatted cocoa powder, golden flax seed powder (Linum usitatissimum), medium chain triglycerides (medium chain triglycerides, glucose syrup, whey protein (milk), dipotassium phosphate, tricalcium phosphate), l-arginin base, sweetener sucralose, aromas and ammonia caramel color.
NUTRITIONAL INFORMATION
| 100 gr | 50 gr |
Energetic value | 1575 kJ / 372 kcal | 788 kJ / 186 kcal |
Fats | 5,8 g | 2,9 g |
of which saturates | 2,9 g | 1,5 g |
Carbohydrates | 38 g | 19 g |
of which sugars | 2,7 g | 1,4 g |
Fiber | 1,4 g | 0,7 g |
Protein | 41 g | 21 g |
Salt | 0,50 g | 0,25 g |
Other ingredients |
Creatine | 3,00 g | 1,50 g |
Golden flax | 1,00 g | 0,50 g |
M.C. Triglycerides | 1,00 g | 0,50 g |
L-Arginine | 0,50 g | 0,25 g |
Linolenic Ac. (omega 3) | 0,23 g | 0,12 g |
Linoleic Ac. (omega 6) | 0,07 g | 0,04 g |
Amino acid content | 100gr de protein |
Aspartic acid | 11,1 g |
Glutamic acid | 18,3 g |
Alanine | 5,07 g |
Arginine | 2,43 g |
Cysteine | 2,13 g |
Phenylalanine | 3,23 g |
Glycine | 1,73 g |
Histidine | 1,87 g |
Isoleucine | 6,60 g |
Leucine | 10,9 g |
Lysine | 9,37 g |
Methionine | 2,03 g |
Proline | 6,00 g |
Serine | 5,07 g |
Tyrosine | 2,93 g |
Threonine | 7,10 g |
Tryptophan | 1,93 g |
Valine | 6,13 g |
Hidroxylysine | 0,00 g |
Hidroxiproline | 0,00 g |
Watermelon
INGREDIENTS
Milk protein (whey protein concentrate (milk) and soy lecithin), enzimatically modified starch, creatine monohydrate, beetroot juice concentrate (beetroot concentrate, maltodextrin and acidulant citric acid), golden flax seed powder (Linum usitatissimum), medium chain triglycerides [medium chain triglycerides, glucose syrup, whey protein (milk), dipotassium phosphate, tricalcium phosphate), acidulant citric acid, l-arginin base, aroma, sweetener sucralose and ammonia caramel color.
NUTRITIONAL INFORMATION
| 100 gr | 50 gr |
Energetic value | 1620 kJ / 393 kcal | 810 kJ / 192 kcal |
Fats | 5,8 g | 2,9 g |
of which saturates | 2,8 g | 1,4 g |
Carbohydrates | 38 g | 19 g |
of which sugars | 2,8 g | 1,4 g |
Fiber | <0,5 g | <0,5 g |
Protein | 44 g | 22 g |
Salt | 0,57 g | 0,29 g |
Other ingredients |
Creatine | 3,00 g | 1,50 g |
Golden flax | 1,00 g | 0,50 g |
M.C. Triglycerides | 1,00 g | 0,50 g |
L-Arginine | 0,50 g | 0,25 g |
Linolenic Ac. (omega 3) | 0,23 g | 0,12 g |
Linoleic Ac. (omega 6) | 0,07 g | 0,04 g |
Amino acid content | 100gr de protein |
Aspartic acid | 11,1 g |
Glutamic acid | 18,3 g |
Alanine | 5,07 g |
Arginine | 2,43 g |
Cysteine | 2,13 g |
Phenylalanine | 3,23 g |
Glycine | 1,73 g |
Histidine | 1,87 g |
Isoleucine | 6,60 g |
Leucine | 10,9 g |
Lysine | 9,37 g |
Methionine | 2,03 g |
Proline | 6,00 g |
Serine | 5,07 g |
Tyrosine | 2,93 g |
Threonine | 7,10 g |
Tryptophan | 1,93 g |
Valine | 6,13 g |
Hidroxylysine | 0,00 g |
Hidroxiproline | 0,00 g |
Yogurt Lemon
INGREDIENTS
Milk protein (whey protein concentrate (milk) and soy lecithin), enzimatically modified starch, acidulante ácido cítrico, aromas (aroma, aroma natural), creatine monohydrate, aroma, golden flax seed powder (Linum usitatissimum), medium chain triglycerides (medium chain triglycerides, glucose syrup, whey protein (milk), dipotassium phosphate, tricalcium phosphate), l-arginin base, sweetener sucralose and colorante curcumina.
NUTRITIONAL INFORMATION
| 100 gr | 50 gr |
Energetic value | 1614 kJ / 381 kcal | 807 kJ / 191 kcal |
Fats | 5,5 g | 2,8 g |
of which saturates | 2,7 g | 1,3 g |
Carbohydrates | 41 g | 20 g |
of which sugars | 2,7 g | 1,4 g |
Fiber | <0,5 g | <0,5 g |
Protein | 41 g | 20 g |
Salt | 0,46 g | 0,23 g |
Other ingredients |
Creatine | 3,00 g | 1,50 g |
Golden flax | 1,00 g | 0,50 g |
M.C. Triglycerides | 1,00 g | 0,50 g |
L-Arginine | 0,50 g | 0,25 g |
Linolenic Ac. (omega 3) | 0,23 g | 0,12 g |
Linoleic Ac. (omega 6) | 0,07 g | 0,04 g |
Amino acid content | 100gr de protein |
Aspartic acid | 11,1 g |
Glutamic acid | 18,3 g |
Alanine | 5,07 g |
Arginine | 2,43 g |
Cysteine | 2,13 g |
Phenylalanine | 3,23 g |
Glycine | 1,73 g |
Histidine | 1,87 g |
Isoleucine | 6,60 g |
Leucine | 10,9 g |
Lysine | 9,37 g |
Methionine | 2,03 g |
Proline | 6,00 g |
Serine | 5,07 g |
Tyrosine | 2,93 g |
Threonine | 7,10 g |
Tryptophan | 1,93 g |
Valine | 6,13 g |
Hidroxylysine | 0,00 g |
Hidroxiproline | 0,00 g |
Srtawberry
INGREDIENTS
Milk protein (Whey protein concentrate (milk) and soy lecithin), enzimatically modified starch, creatine monohydrate, aroma, golden flax seed powder (Linum usitatissimum), medium chain triglycerides (medium chain triglycerides, glucose syrup, whey protein (milk), dipotassium phosphate, tricalcium phosphate), beetroot juice concentrate, l-arginin base and sweetener sucralose.
NUTRITIONAL INFORMATION
| 100 g | 50 g |
Energetic value | 1623 kJ / 384 kcal | 812 kJ / 192 kcal |
Fats | 5,8 g | 2,9 g |
of which saturates | 2,8 g | 1,4 g |
Carbohydrates | 39 g | 20 g |
of which sugars | 2,8 g | 1,4 g |
Fiber | <0,5 g | <0,5 g |
Protein | 44 g | 22 g |
Salt | 0,53 g | 0,25 g |
Other ingredients |
Creatine | 3,00 g | 1,50 g |
Golden flax | 1,00 g | 0,50 g |
M.C. Triglycerides | 1,00 g | 0,50 g |
L-Arginine | 0,50 g | 0,25 g |
Linolenic Ac. (omega 3) | 0,23 g | 0,12 g |
Linoleic Ac. (omega 6) | 0,07 g | 0,04 g |
Amino acid content | 100 g de protein |
Aspartic acid | 11,1 g |
Glutamic acid | 18,3 g |
Alanine | 5,07 g |
Arginine | 2,43 g |
Cysteine | 2,13 g |
Phenylalanine | 3,23 g |
Glycine | 1,73 g |
Histidine | 1,87 g |
Isoleucine | 6,60 g |
Leucine | 10,9 g |
Lysine | 9,37 g |
Methionine | 2,03 g |
Proline | 6,00 g |
Serine | 5,07 g |
Tyrosine | 2,93 g |
Threonine | 7,10 g |
Tryptophan | 1,93 g |
Valine | 6,13 g |
Hidroxylysine | 0,00 g |
Hidroxiproline | 0,00 g |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.