Your cart
0 items
226ERS NIGHT RECOVERY CREAM muscle recuperator in cream format with a texture similar to custard or yoghurt.
It is a very complete and very pleasant to take product that will undoubtedly become one of your essential products.
Calcium caseinate causes deep muscle tissue recovery aiding muscle regeneration. Possible problems caused as a result of organic weakness due to peaks of training are reduced by the protective action of Colostrum. At the same time, L-Glutamine, in addition to repairing muscle tissue, replaces the necessary levels to prevent lactic acid if we are competing the next day.
We introduce you the ultimate recovery that will make your recovery complete, fast and delicious.
It is a yogurt type cream to be eaten with a spoon.
It is ideal for:
It provides among other substances:
It is a powder product:
DOSAGE: 50g (4 measures) / 200ml.
HOW TO USE: Add 4 parts product with the dispenser included inside (4x12,5g = 50g) in 200ml of water and stir until it forms the required texture. Consume 30 minutes before bedtimes.
NET WEIGHT: 500g (10 intake) y 1Kg (20 intake)
PRODUCT STORAGE: Keep tightly closed in a cool and dry place.
EXPIRY: 2 years since the date of manufacture.
Food Supplement in powder based on protein, carbohydrates, with amino acids, calostrum, vitamins and minerals. With sweetener.
INGREDIENTS: Milk protein (Calcium Caseinate), L-glutamine, potato starch, starch modified thickener, colostrum (milk), defatted cocoa powder, beta-alanine, potassium gluconate, L-histidine base, sodium chloride, aromas, L-triptophan, Guar gum thickener, taurine, sweetener sucralose, mix of vitamins (l-ascorbic acid, maltodextrin, d-alpha tocopherol acetate, nicotinamide, retinyl acetate, d-calcium pantothenate, pyridoxine hydrochloride, riboflavin, thiamine hydrochloride, pteroylmonoglutamic acid, D-biotin, cholecalciferol, cyanocobalamin), xanthan gum thickener, carrageenan thickener and zinc sulphate.
NUTRITIONAL TABLE | 100 g | 50 g | |
Energy value
|
kJ / kcal | 1431 / 337 | 715 / 169 |
Fat | g | 1,1 | 0,6 |
of which saturated | g | 0,7 | 0,4 |
Carbohydrate | g | 26 | 13 |
of which sugars | g | 1,4 | 0,7 |
fibre | g | 1,2 | 0,6 |
Protein | g | 55 | 28 |
Salt | g | 0,88 | 0,44 |
VITAMINS CONTENT | |||
Vitamin A
|
µg | 480 (60% VRN) | 240 (30% VRN) |
Vitamin D | µg | 3,0 (60% VRN) | 1,5 (30% VRN) |
Vitamin E | µg | 7,3 (60,8% VRN) | 3,7 (30,8% VRN) |
Vitamin C | mg | 48 (60% VRN) | 24 (30% VRN) |
Thiamin (Vita B1) | µg | 0,68 (61,8% VRN) | 0,34 (30,9% VRN) |
Ribofalvin (Vit B2) | mg | 0,89 (63,6% VRN) | 0,44 (31,4% VRN) |
Niacin (Vit B3) | mg | 9,8 (61,3% VRN) | 4,9 (30,7% VRN) |
Vitamin B6 | mg | 0,85 (60,7% VRN) | 0,42 (30% VRN) |
Folic acid | µg | 121 (60,5% VRN) | 60,3 (30,2% VRN) |
Vitamin B12 | µg | 1,6 (64% VRN) | 0,81 (32,4% VRN) |
Biotin | µg | 30 (60% VRN) | 15 (30% VRN) |
Pantothenic acid | mg | 3,6 (60% VRN) | 1,8 (30% VRN) |
MINERALS CONTENT | |||
Potassium
|
mg | 712 (35,6% VRN) | 356 (17,8% VRN) |
Zinc | g | 10 (100% VRN) | 5,05 (50% VRN) |
NUTRITIONAL INFORMATION | |||
Colostrum | g | 5 | 2,5 |
L-Glutamine | g | 16,43 | 8,22 |
Beta Alanin
|
g | 4,28 | 2,14 |
L-Histidine | g | 2,04 | 1,02 |
Taurine | g | 0,4 | 0,2 |
L-Tryptophan | g | 0,41 | 0,21 |
NRV*: Nutrient Reference Value | |||
AMINO ACIDS |
100 g protein (28 g protein) |
50 g protein (28 g protein) |
|
Aspartic acid
|
g | 7,30 | 1,41 |
Glutamic acid | g | 22,4 | 4,34 |
Alanine | g | 3,10 | 0,60 |
Arginine | g | 3,60 | 0,70 |
Cysteine | g | 0,40 | 0,08 |
Phenylalanine | g | 5,20 | 1,01 |
Glycine | g | 1,90 | 0,37 |
Histidine | g | 3,10 | 0,60 |
Isoleucine | g | 5,50 | 1,07 |
Leucine
|
g | 9,50 | 1,84 |
Lysine | g | 8,10 | 1,57 |
Methionine | g | 3,00 | 0,58 |
Proline | g | 11,00 | 2,13 |
Serine | g | 6,20 | 1,20 |
Tyrosine | g | 5,80 | 1,12 |
Threonine | g | 4,30 | 0,83 |
Tryptophan | g | 1,30 | 0,25 |
Valine | g | 1,00 | 1,36 |
Calculation made on the basis of the known or actual theoretical values for described ingredients |
ALLERGENS: Milk and its derivatives (including lactose).
INGREDIENTS: Milk protein, (calcium caseinate), potato starch, L-glutamine, starch modified thickener, colostrum (milk), beta-alanine, potassium gluconate, L-histidine base, aromas, L-triptophan, guar gum thickener, taurine, mix of vitamins (l-ascorbic acid, maltodextrin, d-alpha tocopherol acetate, nicotinamide, retinyl acetate, d-calcium pantothenate, pyridoxine hydrochloride, riboflavin, thiamine hydrochloride, pteroylmonoglutamic acid, D-biotin, cholecalciferol, cyanocobalamin), dye carotene, xanthan gum thickener, sweetener sucralose, carrageenan thickener and zinc sulphate.
NUTRITIONAL TABLE | 100 g | 50 g | |
Energy value
|
kJ / kcal | 1464 / 345 | 732 / 172 |
Fat | g | 0,6 | <0,5 |
of which saturated | g | 0,4 | 0,2 |
Carbohydrate | g | 30 | 15 |
of which sugars | g | 1,4 | 0,7 |
fibre | g | 0 | 0 |
Protein | g | 54 | 27 |
Salt | g | 0,09 | 0,05 |
VITAMINS CONTENT | |||
Vitamin A
|
µg | 480 (60% VRN) | 240 (30% VRN) |
Vitamin D | µg | 3,0 (60% VRN) | 1,5 (30% VRN) |
Vitamin E | µg | 7,3 (60,8% VRN) | 3,7 (30,8% VRN) |
Vitamin C | mg | 48 (60% VRN) | 24 (30% VRN) |
Thiamin (Vita B1) | µg | 0,68 (61,8% VRN) | 0,34 (30,9% VRN) |
Ribofalvin (Vit B2) | mg | 0,89 (63,6% VRN) | 0,44 (31,4% VRN) |
Niacin (Vit B3) | mg | 9,8 (61,3% VRN) | 4,9 (30,7% VRN) |
Vitamin B6 | mg | 0,85 (60,7% VRN) | 0,42 (30% VRN) |
Folic acid | µg | 121 (60,5% VRN) | 60,3 (30,2% VRN) |
Vitamin B12 | µg | 1,6 (64% VRN) | 0,81 (32,4% VRN) |
Biotin | µg | 30 (60% VRN) | 15 (30% VRN) |
Pantothenic acid | mg | 3,6 (60% VRN) | 1,8 (30% VRN) |
MINERALS CONTENT | |||
Potassium
|
mg | 712 (35,6% VRN) | 356 (17,8% VRN) |
Zinc | g | 10 (100% VRN) | 5,05 (50% VRN) |
NUTRITIONAL INFORMATION | |||
Colostrum | g | 5 | 2,5 |
L-Glutamine | g | 16,43 | 8,22 |
Beta Alanin
|
g | 4,28 | 2,14 |
L-Histidine | g | 2,04 | 1,02 |
Taurine | g | 0,4 | 0,2 |
L-Tryptophan | g | 0,41 | 0,21 |
NRV*: Nutrient Reference Value | |||
AMINO ACIDS |
100 g protein (28 g protein) |
50 g protein (28 g protein) |
|
Aspartic acid
|
g | 7,30 | 1,41 |
Glutamic acid | g | 22,4 | 4,34 |
Alanine | g | 3,10 | 0,60 |
Arginine | g | 3,60 | 0,70 |
Cysteine | g | 0,40 | 0,08 |
Phenylalanine | g | 5,20 | 1,01 |
Glycine | g | 1,90 | 0,37 |
Histidine | g | 3,10 | 0,60 |
Isoleucine | g | 5,50 | 1,07 |
Leucine
|
g | 9,50 | 1,84 |
Lysine | g | 8,10 | 1,57 |
Methionine | g | 3,00 | 0,58 |
Proline | g | 11,00 | 2,13 |
Serine | g | 6,20 | 1,20 |
Tyrosine | g | 5,80 | 1,12 |
Threonine | g | 4,30 | 0,83 |
Tryptophan | g | 1,30 | 0,25 |
Valine | g | 1,00 | 1,36 |
Calculation made on the basis of the known or actual theoretical values for described ingredients |
ALLERGENS: Milk and its derivatives (including lactose).