YOU MAY ALSO BE INTERESTED
SUB9 ENERGY DRINK: Energy product specially recommended for workouts and competitions lasting more than 4 hours, such as ultra trails, long-distance triathlons, bicycle race routes or mountain biking in stages, among others.
SUB9 ENERGY DRINK: Energy product specially recommended for workouts and competitions lasting more than 4 hours, such as ultra trails, long-distance triathlons, bicycle race routes or mountain biking in stages, among others.
This original product provides sufficient carbohydrates to ensure the energy needed for sporting performance, as well as rapid-assimilation proteins and BCAA 8:1:1 It also provides sodium, the mineral our body most consumes during exercise.
SUB9 ENERGY DRINK contains:
- Amylopectin: as a source of energy:
- Whey protein isolate: Numerous studies have shown that the intake of a mix of carbohydrates with high glycaemic indexes such as amylopectin, together with whey protein isolate, improves performance in long duration sports and prolongs time to exhaustion.
- BCAA (8.1.1) + TYROSINE: If we increase the intake of branched-chain amino acids such as leucine (8:1:1) and we add tyrosine, we avoid the decrease of neurotransmitter precursors such as dopamine.
- TAURINE + L-CARNITINE: Taurine has antioxidant and anti-inflammatory properties and increases fat oxidation as an energy substratum, which, together with the carnitine for improving their transport into the mitochondria, promotes the use of the fat maintaining glycogen reserves, which is essential in long-duration sports.They help improve overall health, acting in synergy with the other nutrients.
HOW TO USE: Add 4 measures of product with the dispenser included inside (4x12,5g = 50g) in 500ml of water and shake. Regularly consume small doses (150-200ml) every 15/20 minutes approximately 500-800ml during 1 hour before and during exercise.
NET WEIGHT: 1Kg (20 intake).
FORMAT: Doypack.
PRODUCT STORAGE: Keep tightly closed in a cool and dry place.
EXPIRY: 2 years since the date of manufacture.
CAUTIONS: Food supplements should not be used as a substitute for a varied and balanced diet. Do not exceed stated recommended daily dose. Keep out of reach of young children. Recommended Daily Allowance: 50g.
Food supplement in powder based on carbohydrates, with proteins, amino acids and vitamins. With sweetener. No added sugar. Contains naturally occurring sugar.
Potate amylopectin, isolated in serum protein (milk), L-leucine, l-carnitine l-tartrato, BCAA (isoleucine, leucine and valine), acidulant (citric acid), bullfighting, aroma, sodium chloride, l-thyrosine, natural dye (beta-carotene), edulcorant (succral) pyridoxin hydrochloride (vitamin B6), thiamine hydrochloride (vitamin B1).
| Nutritional values | |||
|---|---|---|---|
| Component | Unit | Per 100g | For 50g |
| Energy value | kj / kcal | 1527 / 364,7 | 754 / 177 |
| Fats | g | 0,1 | <0,05 |
| of which saturated | g | 0 | 0,01 |
| Carbohydrates | g | 76,6 | 38,3 |
| of which sugars | g | 0,5 | 0,2 |
| Fiber | g | 0,0 | 0,0 |
| Protein | g | 12,4 | 6,2 |
| Salt | g | 0,6 | 0,3 |
| Calculation made from the known or effective theoretical values of the ingredients used. | |||
| Vitamins | |||
|---|---|---|---|
| Vitamin | Unit | Per 100g | For 50g |
| Vitamin B6 | mg | 0.50 (36% VRN) | 0.25 (18% VRN) |
| Thiamine (vit b1) | mg | 0.20 (18% VRN) | 0,10 |
| *VRN: nutrient reference value Calculation made from the known or effective theoretical values of the ingredients used. |
|||
| Aminogram (100g protein / 50g → 6g protein) | ||
|---|---|---|
| Amino acid | Per 100g | For 50g |
| Aspartic acid | 8,84 | 0,55 |
| Leucine | 26,8 | 1,7 |
| Glutamic acid | 13,65 | 0,85 |
| Lysine | 7,58 | 0,47 |
| Alanine | 3,95 | 0,25 |
| Metionine | 1,68 | 0,10 |
| Arginine | 3,96 | 0,25 |
| Proline | 4,8 | 0,3 |
| Cysteine | 1,85 | 0,11 |
| Serine | 4,21 | 0,26 |
| Phenylalanine | 2,11 | 0,13 |
| Tyrosine | 5,97 | 0,37 |
| Glycina | 1,35 | 0,08 |
| Treonina | 5,81 | 0,36 |
| Histidine | 1,18 | 0,07 |
| Tryptophan | 1,35 | 0,08 |
| Isoleucine | 7,39 | 0,46 |
| Valina | 6,63 | 0,41 |
| Calculation made from the known or effective theoretical values of the ingredients used. | ||
| Nutrient contribution | |||
|---|---|---|---|
| Component | Unit | Per 100g | For 50g |
| BCAA (8: 1: 1) | mg | 3200 | 1600 |
| L-carnitine l-tartrato | mg | 1600 | 800 |
| Taurine | mg | 1000 | 500 |
| L-Tyrosine | mg | 600 | 300 |
| *VRN: nutrient reference value Calculation made from the known or effective theoretical values of the ingredients used. |
|||
Food supplements should not be used as substitutes for a balanced diet. Do not use during pregnancy or children, or in any case for prolonged periods without hearing the doctor's opinion. Do not exceed the expressly recommended daily dose. Keep out of the reach of younger children. Recommended daily dose: 50g.
Allergens (traces): It does not contain any allergen or trace.
Potato amylopectin, isolated in serum protein (milk), l-leucine, aromas, l-carnitine l-tartrate, BCAA (isoleucine, leukine and valine), acidulant (citric acid), bullfighting, sodium chloride, l-thyrosine, natural dye (beet red), edulcorant (succral) pyridoxin (vit B6), thiamine hydrochloride (vit B1).
| Nutritional values | |||
|---|---|---|---|
| Component | Unit | Per 100g | For 50g |
| Energy value | kj / kcal | 1527 / 364,7 | 754 / 177 |
| Fats | g | 0,1 | <0,05 |
| of which saturated | g | 0 | 0,01 |
| Carbohydrates | g | 76,6 | 38,3 |
| of which sugars | g | 0,5 | 0,2 |
| Fiber | g | 0,0 | 0,0 |
| Protein | g | 12,4 | 6,2 |
| Salt | g | 0,6 | 0,3 |
| Calculation made from the known or effective theoretical values of the ingredients used. | |||
| Vitamins | |||
|---|---|---|---|
| Vitamin | Unit | Per 100g | For 50g |
| Vitamin B6 | mg | 0.50 (36% VRN) | 0.25 (18% VRN) |
| Thiamine (vit b1) | mg | 0.20 (18% VRN) | 0,10 |
| *VRN: nutrient reference value Calculation made from the known or effective theoretical values of the ingredients used. |
|||
| Aminogram (100g protein / 50g → 6g protein) | ||
|---|---|---|
| Amino acid | Per 100g | For 50g |
| Aspartic acid | 8,84 | 0,55 |
| Leucine | 26,8 | 1,7 |
| Glutamic acid | 13,65 | 0,85 |
| Lysine | 7,58 | 0,47 |
| Alanine | 3,95 | 0,25 |
| Metionine | 1,68 | 0,10 |
| Arginine | 3,96 | 0,25 |
| Proline | 4,8 | 0,3 |
| Cysteine | 1,85 | 0,11 |
| Serine | 4,21 | 0,26 |
| Phenylalanine | 2,11 | 0,13 |
| Tyrosine | 5,97 | 0,37 |
| Glycina | 1,35 | 0,08 |
| Treonina | 5,81 | 0,36 |
| Histidine | 1,18 | 0,07 |
| Tryptophan | 1,35 | 0,08 |
| Isoleucine | 7,39 | 0,46 |
| Valina | 6,63 | 0,41 |
| Calculation made from the known or effective theoretical values of the ingredients used. | ||
| Nutrient contribution | |||
|---|---|---|---|
| Component | Unit | Per 100g | For 50g |
| BCAA (8: 1: 1) | mg | 3200 | 1600 |
| L-carnitine l-tartrato | mg | 1600 | 800 |
| Taurine | mg | 1000 | 500 |
| L-Tyrosine | mg | 600 | 300 |
| *VRN: nutrient reference value Calculation made from the known or effective theoretical values of the ingredients used. |
|||
Food supplements should not be used as substitutes for a balanced diet. Do not use during pregnancy or children, or in any case for prolonged periods without hearing the doctor's opinion. Do not exceed the expressly recommended daily dose. Keep out of the reach of younger children. Recommended daily dose: 50g.
Allergens (traces): It does not contain any allergen or trace.